You can predict results on two bases i.e; – through common number and dream number. And dream number is a very important factor in this game which is totally based on your luck. If you have enough luck then you can win this game.
The concept is that – you have to pick a number looking back at the dream you saw yesterday night on your sleep. You will try to find out clues on your dream and check out which number combination is you dream matching with, once you have find out then simply invest on that number combination. But this method may work or might not work for you, as it totally depends on your luck.
Check out here the table of dreams and their numbers that will help you to understand your dream:
Dreams | Numbers | House | Ending Number |
Talking with friends | 52, 53, 54, 58 | 5 | |
Travelling | 08, 14, 18, 52, 64, 68, 74, 78, 98 | 8 | |
Snake | 17,27,77,67,97 | 1 | 7 |
Receiving Money | 14,24,34 | 4 | |
Open Bath | 08, 18, 28, 48, 78, 98 | 8 | |
Husband & Wife quarrel | 03, 08, 13, 37, 40, 73 | 3 | |
Erotic dreams | 17, 40, 53, 59, 60, 83 | ||
2/3 wheeler | 44, 34 | 3 | 2, 4 |
4 wheeler | 21, 24, 54, 62, 64 | 8 | 4 |
Travelling in aeroplane | 23, 43, 53, 63, 68, 73, 83, 93 | 3 | |
Cow | 34, 32 | 3, 4 | 4, 2 |
Eating food | 01, 02, 05, 15, 16, 45, 75, 85, 95 | ||
Sex | 1, 6 | 6, 1 | |
Fish | 4, 9 | ||
Female | 5 | 5 | |
Male | 6 | 6 | |
Playing Football | 60,06,40,50 | 0 | 0 |
Walking | 0, 1 | ||
Goat/ Buffalo | 12, 18, 19, 22, 24, 34, 42, 54, 72, 74, 84, 94, 97 | ||
Pumpkin | 28, 35, 48, 53, 58, 68, 78, 88, 98 | ||
Bird | 2 | 2 | |
Chopper/ Hammer | 07, 17, 27, 47, 67, 71, 87 | 7 | |
Chilli | 1, 2 | 1 | 2 |
Driving car/ bike | 52,53,54,58,60,62,68 | 5, 6 | |
Money | 00, 14, 15, 20, 25, 35, 50 | 0, 5 | |
Insect | 37, 21 | ||
Crab | 6, 2 | 6 | 2 |
Playing | 00, 27, 40, 50, 57, 60 | ||
Child | 2, 3 | 2, 3 | |
Book/paper/pen | 00, 02, 05 | 0 | 3 |
Breast feeding | 02, 03, 05, 12, 20, 52, 53 | ||
Elephant | 9 | 9 | |
Jackfruit | 4 | 4 | |
Spider | 6, 12 | ||
Police | 7, 87, 8 | ||
Paying Money | 00, 55, 27 | 0, 2, 5, 9 | 0, 4, 7 |
Talking on the phone | 98, 96, 94 | ||
Horse | 8 | 8 | |
Tools to cut the wood | 1, 57, 61, 67 | 6 | |
Ghost/spirit | 52, 54, 58, 62, 64, 68 | 9 | 9 |
Road | 19, 61, 71, 91 | ||
Ilea Fish/snake | 09, 17, 37, 57, 77, 99 | 7 | |
Fire | 0 | ||
God | 33,31,13,38 | 3 | 1 |
Water carrier | 8 | 8 | 8 |
Bamboo | 0, 1 | ||
Train | 9 | ||
Sour fruits | 00, 03, 11, 12, 13, 23, 32, 43, 53, 63, 70, 73, 79, 93 | ||
Pencil | 7, 77, 79 | 7 | 7 |
Honey Bee | 74, 24, 14, 04, 94 | 4 | |
Big river | 8 | ||
Wild pig | 46 | ||
Dog | 4, 5, 6 | 4 | |
Paddy field | 24, 38, 52, 54, 64, 68, 74 | ||
Papaya | 1, 12 | ||
Big Tree | 8, 9 | ||
Cooking Pan | 2 | ||
Hand Pump | 2, 3, 7, 17, 18, 20, 71 | ||
Turtle | 9 | 9 | |
Temple | 1, 2, 9 | ||
Earthquake | 00, 07, 08, 14, 41, 75, 95 | ||
Small water bodies | 00, 01, 02, 80, 90 | 4, 7 | 0 |
Over or other fireplace | 12, 31, 63, 66, 68 | ||
Bamboo shoot | 1, 11 | 1 | 1 |
Small tree | 2, 3, 8 | ||
Orange | 8, 9 | ||
Umbrella | 1 | 1 | 1 |
Boat | 3 | 3 | |
Shoe | 8 | ||
Banana | 11, 3 |
That’s all about the Teer dream numbers. But we are not associated with any Teer association. So, whatever we give here the tactics that many Teer players follow before the Teer game, and we put all the values according to the given data by experienced Teer gamer. So, there is no doubt for any query.
Apart from that, if there is any query regarding any Teer game, then feel free to ask with us.